The 32nd Lanikai Coldpack Classic

December 14, 2024 ยท www.kanakaikaika.com

Lanikai Beach 5.5 Miles.

135 results
Overall Position Time Name Gender Age Craft Division Bib Team Name
1 0:42:59.63 Michael Hochart M 17 Surfski OVERALL SS 1263 The Early Bird Specials
2 0:43:41.11 Ryland Hart M 25 OC-1 OVERALL OC-1 5
3 0:43:44.67 Robert Foley M 31 Surfski OVERALL SS 319
4 0:44:17.61 Jackson Monahan M 17 Surfski OVERALL SS 712 I.M. SPEED
5 0:44:30.97 Moehau Paie M 45 OC-1 OVERALL OC-1 7
6 0:44:31.83 Nathan Grocholski M 19 OC-1 19-29 1159
7 0:44:57.66 Avan Becerra M 22 OC-1 OVERALL OC-1 14 Big Mama
8 0:44:59.55 Miles Orr M 24 OC-1 19-29 1296
9 0:45:52.76 Travis Grant M 43 OC-1 40-49 1184
10 0:46:01.45 Jack Seymour M 23 OC-1 19-29 1297
11 0:46:30.18 Manny Kulukulualani M 49 OC-1 40-49 582
12 0:46:39.17 Karel Tresnak Jr M 44 OC-1 40-49 869
13 0:46:49.42 Wyatt Egbert M 16 OC-1 OVERALL OC-1 JUNIOR 6
14 0:47:05.07 Markus L M 17 OC-1 OVERALL OC-1 JUNIOR 1299
15 0:47:17.89 Cheyne Mench M 32 OC-1 30-39 1287
16 0:47:21.12 Andy Hochart M 15 Surfski 18 and Under 325
17 0:47:29.49 Rusty Crabbe M 26 OC-1 19-29 1042
18 0:47:30.50 Raven Pokini M 33 OC-1 30-39 1225
19 0:47:30.50 Joseph Kahoalii, Ayden Salis M OC-2 OC-2 Men 425 JoeAyden
20 0:47:36.58 Toa Pere M 16 OC-1 OVERALL OC-1 JUNIOR 1169
21 0:47:49.99 Nick Foti M 34 OC-1 30-39 10
22 0:47:59.16 Tavita Maea M 42 OC-1 40-49 172
23 0:47:59.75 Christoph Gutierrez M 16 OC-1 16 and Under 1145
24 0:48:04.38 Nykee Naeole-Starkey M 17 OC-1 18 and Under 413
25 0:48:17.86 Oliver Powers M 16 OC-1 16 and Under 1079
26 0:48:28.20 Anu Sanford M 29 OC-1 19-29 579
27 0:48:34.27 Wailani Wong M 33 OC-1 30-39 1291
28 0:49:00.95 Jesse Solis M 20 OC-1 19-29 1286
29 0:49:11.16 Michael Hall & Tanya Hall M OC-2 OC-2 Mixed 40
30 0:49:12.32 Matt Crowley M 40 OC-1 40-49 1142
31 0:49:15.47 Noah Berryman M 18 OC-1 18 and Under 159
32 0:49:19.18 Kahele Anderson M 51 OC-1 50-57 1141
33 0:49:22.06 Makana Dayton M 19 OC-1 19-29 951
34 0:49:22.60 Jaymie Arikawa M 15 OC-1 16 and Under 1202
35 0:49:36.10 Jaymar A Bucasas M 47 OC-1 40-49 223
36 0:49:42.38 Michael Pharaon M 52 OC-1 50-57 1264
37 0:49:43.93 Makana Schlotman M 19 OC-1 19-29 337
38 0:49:44.85 Oliver Miller M 18 OC-1 18 and Under 573
39 0:49:46.53 Jesse Cracknell, James Sawyer M OC-2 OC-2 Men 533 Diamond Head Chiropractic
40 0:49:47.35 Sam Alama M 70 OC-1 70+ 51
41 0:49:48.08 Keone Loo M 45 V-1 V-1 Open Men 1161
42 0:49:53.92 Reef Thatcher-Davis M 14 OC-1 14 and Under 815
43 0:50:06.16 Keoni Anderson M 36 OC-1 30-39 247
44 0:50:07.04 Gavin Salvatore M 16 OC-1 16 and Under 542
45 0:50:41.32 Jaycee Guerrero M 21 OC-1 19-29 1271
46 0:50:44.43 Andrew Chen, Tina Chen M OC-2 OC-2 Mixed 1270 The Chen Gang
47 0:50:57.88 Carl Evensen, Gordon Nakachi M OC-2 OC-2 Men 1272 Kuni & Carl
48 0:51:01.60 BJ Bagood M 47 OC-1 40-49 1040
49 0:51:02.44 Chaystin Joao M 18 OC-1 18 and Under 1144
50 0:51:12.82 Keahikai Knight M 16 OC-1 16 and Under 950
51 0:51:14.34 Caden Pratt M 26 OC-1 19-29 1260
52 0:51:26.70 Ean Omori M 17 OC-1 18 and Under 414
53 0:51:34.27 Jeff Ward M 54 Surfski Open Men SS 35
54 0:51:44.13 John Mclennan M 63 OC-1 58-64 1293
55 0:51:51.76 Kali Larson F 40 OC-1 OVERALL OC-1 264
56 0:51:52.70 Donny Kaulukukui M 42 OC-1 40-49 276
57 0:52:03.11 Robert Cates M 64 OC-1 58-64 401
58 0:52:07.92 John Mackey M 59 OC-1 58-64 773
59 0:52:18.64 Kainoa Orgeles M 22 OC-1 19-29 1266
60 0:52:26.14 Rick Cretsinger M 52 OC-1 50-57 155
61 0:52:37.94 Ah Fah Akamu M 19 OC-1 19-29 129
62 0:52:38.83 Daniel Espinoza M 50 OC-1 50-57 1200
63 0:52:48.19 Kepa Resentes, Hiapo Resentes M OC-2 Junior & Adult Combo OC-2 Men 632 Dem Nanakuli Boys
64 0:52:52.18 Jared Washkowitz M 50 OC-1 50-57 180
65 0:52:53.80 Calvin Akamu M 41 OC-1 40-49 130
66 0:52:56.40 Tina Myers F 43 OC-1 OVERALL OC-1 1292
67 0:53:06.00 Kumau Pineda M 41 OC-1 40-49 905
68 0:53:20.68 Lisa Spain, Kawai Kauahi F OC-2 OC-2 Women 1070 Brown Wadah Madahs
69 0:53:20.70 Bob (Robert) Aparicio M 64 OC-1 58-64 1285
70 0:53:31.51 Slae Lawi-An M 13 OC-1 14 and Under 1125
71 0:53:32.51 Robert Egbert M 55 OC-1 50-57 1253
72 0:53:40.25 Rob Hufnagel M 44 OC-1 40-49 1259
73 0:53:49.95 Rowan Chung M 16 OC-1 16 and Under 1201
74 0:53:50.24 Maren Sedy F 29 OC-1 OVERALL OC-1 544
75 0:53:53.02 Paul Ferreira M 52 OC-1 50-57 501
76 0:53:55.92 Leon Mosher M 49 OC-1 40-49 138
77 0:53:56.91 Cameron Powlison M 14 Surfski 18 and Under 1267
78 0:53:59.32 Ikaika Hose M 31 OC-1 30-39 1037
79 0:54:00.37 Samuel Goldenbaum M 49 OC-1 40-49 988
80 0:54:05.21 Miela Preuett F 18 OC-1 OVERALL OC-1 JUNIOR 1288
81 0:54:08.32 yellow Lance Hamilton M 51 OC-1 50-57 988
82 0:54:14.18 Henry Chapman M 15 OC-1 16 and Under 1274
83 0:54:18.67 Kenji Soda M 18 OC-1 18 and Under 113
84 0:54:24.88 Jax Miyasato M 50 OC-1 50-57 556
85 0:54:34.73 Michelle Rainville F 63 OC-1 58-64 62
86 0:54:37.73 Lazzaro Canevari M 15 OC-1 16 and Under 726
87 0:54:55.59 Forest Frizzell M 50 OC-1 50-57 518
88 0:54:57.97 Steve Hochart M 46 OC-1 40-49 1265
89 0:55:00.45 John Lucero M 46 OC-1 40-49 191
90 0:55:05.21 Austin Stamm M 29 OC-1 19-29 1269
91 0:55:15.88 Joey Foti F 51 OC-1 50-57 2
92 0:55:28.67 Steven Montgomery M 58 OC-1 58-64 1252
93 0:55:30.24 Mark Stultz M 41 OC-1 40-49 1227
94 0:55:34.47 Makana Labuguen M 13 OC-1 14 and Under 732
95 0:55:35.66 Paul Bauer M 59 OC-1 58-64 1298
96 0:55:39.70 John Schrepfer M 39 OC-1 30-39 1046
97 0:55:40.58 Christopher Gould M 15 OC-1 16 and Under 1273
98 0:55:40.81 Melanie Bailey F 64 OC-1 58-64 77
99 0:55:42.04 Cassidy Tepper M 37 V-1 V-1 Open Men 1256
100 0:55:46.33 Kevin Courville M 42 OC-1 40-49 187
101 0:55:56.17 Franklin Baker M 53 OC-1 50-57 1193
102 0:56:07.72 Tyler Mcmahon M 49 OC-1 40-49 136
103 0:56:12.68 Therese Gruter Nell F 52 OC-1 50-57 229
104 0:56:14.91 Garrett Mandich M 44 OC-1 40-49 1035
105 0:56:31.55 Kendell Mease F 44 OC-1 40-49 1013
106 0:56:43.45 Hiiaka Aipia F 16 OC-1 OVERALL OC-1 JUNIOR 909
107 0:56:52.26 Ayako Ancheta F 48 OC-1 40-49 369
108 0:56:53.07 Jai Bjorkholm F 15 OC-1 OVERALL OC-1 JUNIOR 214
109 0:56:54.61 Austin Bryant, Chase Bryant M OC-2 Junior & Adult Combo OC-2 Men 239 Lucky Bryants
110 0:56:56.25 Nathan Sato M 27 OC-1 19-29 783
111 0:57:12.81 Nina Enos F 30 OC-1 30-39 1075
112 0:57:23.85 Ivan Storck M 53 OC-1 50-57 184
113 0:57:29.10 Avinash Vu M 15 OC-1 16 and Under 1275
114 0:57:55.34 Ku Pojas-Kapoi M 18 OC-1 18 and Under 1131
115 0:58:19.82 Gabriel Iaea M 18 OC-1 18 and Under 1158
116 0:58:21.65 La'akea Loo F 14 OC-1 18 and Under 430
117 0:58:37.58 Mikayla Ferrer F 17 OC-1 18 and Under 108
118 0:58:42.17 Josh Chan M 44 OC-1 40-49 109
119 0:59:37.64 Marica Otto F 33 OC-1 30-39 94
120 0:59:43.06 Megan Herndin F 32 OC-1 30-39 4
121 1:00:02.17 Evan Weber M 34 OC-1 30-39 1294
122 1:00:12.72 Haupu Pang M 16 OC-1 16 and Under 1056
123 1:01:07.43 Alane Koki F 62 OC-1 58-64 260
124 1:01:17.06 Alana Creps F 15 Surfski OVERALL SS Women 1268
125 1:01:32.57 Mia Gomersall F 19 OC-1 19-29 564
126 1:01:51.94 Neil Whiteeagle M 49 OC-1 40-49 1226
127 1:02:09.17 Steven Montgomery M 58 OC-1 58-64 1252
128 1:02:23.66 Lloyd Pila M 43 OC-1 40-49 521
129 1:02:33.60 Sophia Strickler F 16 OC-1 18 and Under 1044
130 1:02:58.72 Chelsey Rillon F 49 OC-1 40-49 1276
131 1:04:08.24 Maddy Miller F 27 OC-1 19-29 1277
132 1:04:58.00 Kaijah Kanahele-Nations M 18 OC-1 18 and Under 1251
133 1:05:26.67 yellow Dawn Poiani F 56 OC-1 50-57 1235
134 1:42:23.66 Elbert Laza M 45 OC-1 40-49 1262
135 1:43:24.00 Gordon Hanson M 75 OC-1 70+ 72