Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:14:41.64 | Nico Esguerra | M | 15 | OC-1 | 16 and Under | 403 | |
| 2 | 1:17:57.25 | John Mackey | M | 57 | OC-1 | 50-57 | 1527 | |
| 3 | 1:18:24.57 | Ryder Barretto | M | 16 | OC-1 | 16 and Under | 797 | |
| 4 | 1:19:55.26 | Christian Parker | M | 14 | OC-1 | 16 and Under | 763 | |
| 5 | 1:19:58.12 | Kevin Kam | M | 53 | OC-1 | 50-57 | 782 | |
| 6 | 1:20:06.38 | Matisse Coudrier, Nathan Stoutemyer | M | OC-2 | OC-2 Male | 740 | Na Malolo | |
| 7 | 1:21:07.71 | Tim Ekau | M | 45 | OC-1 | 40-49 | 811 | |
| 8 | 1:22:01.76 | Kekoa Lufrano | M | OC-1 | 18 and Under | 81 | ||
| 9 | 1:22:29.65 | Kealoha Teriitahi | M | 25 | OC-1 | 19-29 | 1104 | |
| 10 | 1:22:49.00 | Brad Styron | M | 49 | OC-1 | 40-49 | 1006 | |
| 11 | 1:23:30.54 | Oliver Miller | M | 16 | OC-1 | 16 and Under | 1101 | |
| 12 | 1:24:06.27 | Kana'i Sharsh | M | 56 | OC-1 | 50-57 | 1012 | |
| 13 | 1:24:21.79 | Brennan Van Kuren | M | 14 | OC-1 | 16 and Under | 791 | |
| 14 | 1:24:26.57 | Kenji Soda | M | 16 | OC-1 | 16 and Under | 91 | |
| 15 | 1:26:09.40 | Lain Esteban | M | 16 | OC-1 | 16 and Under | 1004 | |
| 16 | 1:27:18.33 | Kyler Barretto | M | 17 | OC-1 | 18 and Under | 965 | |
| 17 | 1:27:57.39 | Ka'Iwa, Varina Amantiad | F | OC-2 | OC-2 Female | 269 | Amantiad | |
| 18 | 1:31:47.18 | Dylan Cook, Reese Lau | M | OC-2 | OC-2 Male | 911 | L.M.O.B.P.- Imi Ola | |
| 19 | 1:32:14.01 | Marshall Gourley | M | 29 | OC-1 | 19-29 | 864 | |
| 20 | 1:33:18.59 | Cam Cavasso | M | 73 | OC-1 | 70-74 | 1056 | |
| 21 | 1:33:28.80 | Tanys Cabra | F | 49 | Surfski | 40-49 | 363 | |
| 22 | 1:34:33.44 | Kekai Amantiad | M | 15 | OC-1 | 16 and Under | 638 | |
| 23 | 1:34:41.61 | Brandie-Lee Williams | F | 56 | OC-1 | 50-57 | 1577 | |
| 24 | 1:34:49.09 | Eva Sandvold | F | 18 | OC-1 | 18 and Under | 1107 | |
| 25 | 1:35:35.86 | Adrian Yunson | M | 64 | OC-1 | 64-69 | 510 | |
| 26 | 1:36:35.14 | Joe Kanana Jr | M | 58 | OC-1 | 58-63 | 162 | |
| 27 | 1:37:47.36 | Christoph Gutierrez | M | 14 | OC-1 | 16 and Under | 1061 | |
| 28 | 1:38:51.44 | Jerome Coudrier | M | 53 | OC-1 | 50-57 | 1111 | |
| 29 | 1:40:54.74 | Rachel Harris | F | 41 | OC-1 | 40-49 | 619 | |
| 30 | 1:41:31.94 | Makena Orr, Lila Badham | F | OC-2 | OC-2 Female | 1110 | NKOK | |
| 31 | 1:42:39.24 | Annie Holt, Ha'Akea Ortiz | F | 14 | OC-2 | OC-2 Female | 29 | Team H, A |
| 32 | 1:43:01.88 | Monique Cole | F | 55 | OC-1 | 50-57 | 490 | |
| 33 | 1:44:15.21 | Remy Ah Quin | F | 17 | OC-1 | 18 and Under | 1109 | |
| 34 | 1:44:59.28 | Curtis Ortiz | M | 13 | OC-1 | 16 and Under | 775 | |
| 35 | 1:45:41.96 | Claudia Pummer | F | 49 | OC-1 | 40-49 | 649 | |
| 36 | 1:47:23.59 | Cheyna Ekau | F | 18 | OC-1 | 18 and Under | 1106 | |
| 37 | 1:47:25.10 | Joshua Ekau | M | 46 | OC-1 | 40-49 | 1201 | |
| 38 | 1:48:17.65 | Lisa Buza, Shantel Gasmen | F | OC-2 | OC-2 Female | 339 | Mana Wahine | |
| 39 | 1:51:04.38 | NKOK: Momoko Magauran, Kiki Donnelly | F | 16 | OC-1 | 16 and Under | 249 | |
| 40 | 1:53:02.21 | Kawika Spalding | M | 15 | OC-1 | 16 and Under | 229 | |
| 41 | 1:54:55.11 | Moananani Suifili | F | 37 | OC-1 | 30-39 | 297 | |
| 42 | 1:55:23.14 | Kevin, Annie Courville | M | OC-2 | OC-2 Mix | 1205 | Death Star | |
| 43 | 1:56:27.79 | Opio Keliiwaiwaiole | M | 50 | OC-1 | 50-57 | 1091 | |
| 44 | 2:06:28.00 | Axel Edwardsson | M | 52 | OC-1 | 50-57 | 617 | |
| 45 | 2:09:14.50 | Ronnie Huddy | F | 57 | OC-1 | 50-57 | 1036 | |
| 46 | 2:09:43.36 | Michael Kiebach | M | 27 | OC-1 | 19-29 | 1204 | |
| 47 | 2:11:38.81 | Athena Axelsdottir | F | 15 | OC-1 | 16 and Under | 72 | |
| 48 | 2:12:17.98 | Alika Kahiamoe-Terukina | M | 43 | OC-1 | 40-49 | 717 | |
| 49 | 2:28:24.55 | Dee Kila | F | 62 | OC-1 | 58-63 | 1600 | |
| 50 | 2:47:34.01 | Kleber Mota | M | 78 | OC-1 | 75+ | 144 | |
| 51 | 2:47:44 | Yvette Burdett | F | 52 | OC-1 | 50-57 | 1202 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.