KIRA Race #6 - South Shore Smash

March 03, 2024 · www.kanakaikaika.com ·
138 results
Overall Position Time Name Gender Age Craft Division Bib Team Name
1 1:47:35 Patrick Dolan M 35 OC-1 30-39 955
2 1:48:09 Kevin Ceran-Jerusalemy M 30 OC-1 30-39 1574
3 1:48:31 Miles Orr M 22 OC-1 19-29 1
4 1:49:41 Jack Seymour M 21 OC-1 19-29 16
5 1:49:53 Kaihe Chong M 33 OC-1 30-39 1033
6 1:51:08 Borys Markin M 44 Surfski 40-49 128
7 1:51:52 Jimmy Austin M 43 OC-1 40-49 31
8 1:53:11 Ali'i Youderian M 18 OC-1 18 and Under 1505
9 1:53:14 Travis Grant M 41 OC-1 40-49 10
10 1:53:53 Kekoa Kau M 31 OC-1 30-39 748
11 1:54:36 Moehau Paie M 43 OC-1 40-49 885
12 1:54:38 Purea Amaru M 29 OC-1 19-29 1578
13 1:54:59 Nathan Loyola M 33 OC-1 30-39 1526
14 1:55:19 Jordan Gomes M 34 OC-1 30-39 643
15 1:56:26 Hayden Ramler M 43 OC-1 40-49 415
16 1:56:29 Nick Foti M 32 OC-1 30-39 41
17 1:56:59 Cheyne Mench M 31 OC-1 30-39 1077
18 1:57:16 Sean Havens M 34 OC-1 30-39 344
19 1:57:29 Tetumanaiva Morse M 19 OC-1 19-29 990
20 1:57:31 Charlie Kettley M 18 OC-1 18 and Under 826
21 1:57:49 Aaron Norris M 37 OC-1 30-39 71
22 1:59:13 Aaron Napoleon M 57 OC-1 50-57 1504
23 1:59:52 Rusty Crabbe M 24 OC-1 19-29 908
24 2:00:05 Nathan Grocholski JR M 17 OC-1 18 and Under 1054
25 2:00:10 Kala'e Ho M 15 OC-1 16 and Under 1561
26 2:00:24 Noah Paoa M 28 OC-1 19-29 373
27 2:00:36 Doug Borton M 59 Surfski 50-59 1511
28 2:01:12 Max Young M 37 OC-1 30-39 784
29 2:01:45 Keola Wright M 41 OC-1 40-49 822
30 2:02:06 John Foti M 60 OC-1 60-63 295
31 2:02:18 Brandon Winslow M 32 OC-1 30-39 1516
32 2:02:22 Glenn Williams M 51 OC-1 50-57 325
33 2:02:38 Hobey Beck M 56 OC-1 50-57 1558
34 2:02:43 Victor Bovino Agostini M 50 OC-1 50-57 320
35 2:02:47 Tavita Maea M 41 OC-1 40-49 268
36 2:03:03 Castle Foti M 17 OC-1 18 and Under 4
37 2:03:20 Spegbert: Wya(cid:425) Egbert, SpeMncer Allen 0 M OC-2 OC-2 Male 1571
38 2:03:33 Jaemon Foti M 17 OC-1 18 and Under 839
39 2:03:35 Markus Kalaheo Lizarraga M 15 OC-1 16 and Under 1559
40 2:03:49 Kai Sallas M 42 OC-1 40-49 899
41 2:05:31 Jim Foti M 57 OC-1 50-57 28
42 2:05:45 Tyson Patterson M 26 OC-1 19-29 201
43 2:05:46 Kahele Anderson M 49 OC-1 40-49 714
44 2:06:03 Brett Fillmore M 54 OC-1 50-57 1079
45 2:06:45 John Deblin M 54 OC-1 50-57 845
46 2:06:51 Toa Pere M 14 OC-1 16 and Under 846
47 2:07:00 Max Dieckmann M 32 OC-1 30-39 556
48 2:07:05 Chris Rubie M 53 OC-1 50-57 97
49 2:08:53 Kawai Mahoe M 51 OC-1 50-57 127
50 2:09:03 Lloyd Ganoot M 46 OC-1 40-49 1552
51 2:09:10 Colt Gomersall M 16 OC-1 16 and Under 648
52 2:09:13 David Kalwick M 62 Surfski 60-69 1567
53 2:09:25 Sam Alama M 68 OC-1 64-69 51
54 2:09:28 Jude K Washburn M 17 OC-1 18 and Under 1555
55 2:09:46 Jackson Monahan M 15 OC-1 16 and Under 574
56 2:10:12 Wailani Wong M 31 OC-1 30-39 898
57 2:10:15 Gavin Hanoa M 47 OC-1 40-49 1099
58 2:10:24 Ryan Nakamura M 32 OC-1 30-39 739
59 2:10:27 Guy Pere M 52 OC-1 50-57 815
60 2:11:00 Billy Balding M 59 OC-1 58-63 700
61 2:11:05 Quin Pharaon M 19 OC-1 19-29 238
62 2:11:44 Po'okela Van Gieson M 38 OC-1 30-39 792
63 2:11:52 Teva Reynolds M 14 OC-1 16 and Under 309
64 2:11:52 Kristin Foster F 42 OC-1 40-49 1556
65 2:12:30 Felipe Carvalho M 42 OC-1 40-49 918
66 2:13:00 Ian Nelson M 41 OC-1 40-49 355
67 2:13:04 toby morris M 63 OC-1 58-63 78
68 2:13:13 Mike Pharaon M 50 OC-1 50-57 881
69 2:13:30 Pat Erwin M 68 OC-1 64-69 80
70 2:13:33 Patrick Aweau M 62 OC-1 58-63 43
71 2:14:55 Jimmy Fitt M 47 OC-1 40-49 333
72 2:15:06 Raven Aipa M 59 OC-1 58-63 1564
73 2:15:29 Beata Markin F 43 OC-1 40-49 977
74 2:16:03 Patrick Meyer M 16 OC-1 16 and Under 1557
75 2:17:05 Bryce Colombel M 41 OC-1 40-49 301
76 2:17:13 Lori Nakamura F 38 OC-1 30-39 1513
77 2:17:37 Lyon Tang M 18 OC-1 18 and Under 830
78 2:17:43 Victor Cruz M 43 OC-1 40-49 82
79 2:17:53 Jaymar Bucasas M 45 OC-1 40-49 749
80 2:17:53 Anella Borges F 40 OC-1 40-49 1070
81 2:17:58 Jacob Pepper M 15 OC-1 16 and Under 1502
82 2:18:00 Albert k Yamanouchi jr M 62 OC-1 58-63 1019
83 2:18:23 Dave Fuga M 45 OC-1 40-49 1025
84 2:18:35 Richard Balancio M 41 OC-1 40-49 1540
85 2:18:38 Jude Daniels M 16 OC-1 16 and Under 1560
86 2:18:42 Andrew Chen M 40 OC-1 40-49 198
87 2:19:33 Robert Egbert M 54 OC-1 50-57 1031
88 2:19:49 Abigail Sobczyk F 37 OC-1 30-39 449
89 2:19:57 Jesse Cracknell M 50 OC-1 50-57 1548
90 2:20:08 Paul C Lee M 54 OC-1 50-57 944
91 2:20:18 Walter Dower M 59 OC-1 58-63 952
92 2:20:48 Allen Soo M 50 OC-1 50-57 962
93 2:20:59 Lamar Garcia M 26 OC-1 19-29 850
94 2:21:51 Ed Wheeler M 54 OC-1 50-57 450
95 2:22:08 Jane McKee F 66 OC-1 64-69 1566
96 2:22:09 Douglas Miyasato M 48 OC-1 40-49 59
97 2:22:56 Mark Miller M 61 OC-1 58-63 1001
98 2:23:01 Ronald R Barron M 68 OC-1 64-69 785
99 2:23:06 Elijah Dominici M 18 OC-1 18 and Under 732
100 2:23:12 Ma hoe Haia M 45 OC-1 40-49 806
101 2:23:17 Louie Mendonca M 60 OC-1 58-63 840
102 2:23:44 Malia Winter F 19 OC-1 19-29 626
103 2:24:10 Jeff Iwashita M 44 OC-1 40-49 817
104 2:24:51 mary smolenski F 59 OC-1 58-63 345
105 2:24:54 Becky Needham F 43 OC-1 40-49 38
106 2:25:52 Cliff Tillotson M 67 OC-1 64-69 1023
107 2:26:11 Matt Zahn M 53 OC-1 50-57 710
108 2:26:41 Kainalu Eversole M 14 OC-1 16 and Under 417
109 2:26:50 Brad Styron M 49 OC-1 40-49 1006
110 2:27:38 TEAM JUDE: JR, Kekai BorceM 0 Mixed OC-2 OC-2 MIXED 358
111 2:27:53 Maile Villablanca F 25 OC-1 19-29 197
112 2:28:22 Michael Gurney M 32 OC-1 30-39 86
113 2:28:24 Paul SIBLEY M 52 OC-1 50-57 236
114 2:29:22 Makayla Ward F 25 OC-1 19-29 1501
115 2:31:21 Lance Hamilton M 49 OC-1 40-49 253
116 2:31:26 Jared Washkowitz M 48 OC-1 40-49 951
117 2:32:35 Andy Stenger M 57 OC-1 50-57 706
118 2:33:21 Jeff Ward M 52 Surfski 50-59 576
119 2:34:10 Joey Foti F 49 OC-1 40-49 2
120 2:35:09 Dakota Shifferly M 15 OC-1 16 and Under 1563
121 2:35:49 April Nakayama-Frost F 31 OC-1 30-39 641
122 2:35:59 Leon Mosher M 47 OC-1 40-49 941
123 2:37:40 Fred Delos Santos M 68 OC-1 64-69 905
124 2:40:02 Faith Krest F 42 OC-1 40-49 81
125 2:40:36 Calvin Akamu M 39 OC-1 30-39 613
126 2:43:58 Brent Parker M 57 OC-1 50-57 110
127 2:44:40 Sarah Widiasih Post F 42 OC-1 40-49 702
128 2:48:50 Bradda Poole M 36 OC-1 30-39 1051
129 2:49:49 Hi'iaka Aipia White Eagle F 15 OC-1 16 and Under 72
130 2:50:12 James Lindsey M 38 OC-1 30-39 87
131 2:53:03 Paul Ferreira M 50 OC-1 50-57 943
132 2:53:17 Jimmy Kincaid M 74 OC-1 70-74 1562
133 3:00:34 Ashley Leinbach F 41 OC-1 40-49 701
134 3:01:19 Duane Takara M 62 OC-1 58-63 260
135 3:01:59 Jonathan Kam M 35 OC-1 30-39 156
136 3:11:34 Judy Drake, Karen Bond F OC-2 OC-2 Female 774 Wanyne's World
137 3:12:50 Lisa Buza, Shantel Gasmen F OC-2 OC-2 Female 339 Mana Wahine
138 3:21:10 Ikaika Hose M 30 OC-1 30-39 927