KIRA Race #8 - Outrigger Zone State Championship

April 02, 2023 ยท www.kanakaikaika.com

Hawaii Kai to Puuloa Beach Park.

114 results
Overall Position Time Name Gender Age Craft Division Bib
1 2:49:20 Patrick Dolan M 34 Surfski Overall SS Male 273
2 2:49:59 Borys Markin M 44 Surfski Overall SS Male 128
3 2:58:14 Igor Sobreira M 34 OC-1 Overall OC-1 Male 147
4 2:58:42 Triston Kahookele Santos M 23 OC-1 Overall OC-1 Male 21
5 3:03:06 Chase Vonnordheim M 29 OC-1 Overall OC-1 Male 557
6 3:03:21 Brady Piercy M 44 Surfski Overall SS Male 337
7 3:04:27 Hunter Pflueger M 24 OC-1 19-29 540
8 3:04:51 Jose Lizardi M 33 OC-1 30-39 415
9 3:05:06 Miles Orr M 21 OC-1 19-29 1
10 3:05:26 Maker Aunuarii M 22 OC-1 19-29 495
11 3:06:36 Kala Diaz M 25 OC-1 19-29 483
12 3:06:53 Moehau Paie M 42 OC-1 40-49 574
13 3:07:29 Travis Grant M 40 OC-1 40-49 10
14 3:09:00 Tetumanaiva Morse M 18 OC-1 18 and Under 552
15 3:10:44 Victor Agostini M 49 Surfski 40-49 555
16 3:10:55 Aaron Norris M 36 OC-1 30-39 71
17 3:11:25 Jimmy Austin M 43 OC-1 40-49 31
18 3:12:54 Nathan Grocholski JR M 16 OC-1 16 and Under 42
19 3:13:27 Hobey Beck M 55 OC-1 50-57 553
20 3:13:55 Tyler Makaiwi M 31 OC-1 30-39 364
21 3:15:18 James Foti M 56 OC-1 50-57 82
22 3:15:48 Nicholas Foti M 31 OC-1 30-39 41
23 3:16:14 David Kalwick M 61 Surfski 60-69 314
24 3:16:26 Kalaau Kila M 46 OC-1 40-49 370
25 3:16:28 Mario Mausio M 41 OC-1 40-49 534
26 3:16:32 Karel Tresnak Jr M 42 OC-1 40-49 130
27 3:16:48 Nathan Loyola M 33 OC-1 30-39 291
28 3:17:16 Jack Seymour M 20 OC-1 19-29 16
29 3:17:50 Sean Havens M 33 OC-1 30-39 344
30 3:17:59 Laercio Cito M 38 OC-1 30-39 326
31 3:19:17 Mike Pharaon M 49 OC-1 40-49 237
32 3:20:05 Max Young M 36 OC-1 30-39 175
33 3:20:06 Wyatt Egbert M 14 OC-1 16 and Under 13
34 3:20:37 Cheyne Mench M 30 OC-1 30-39 44
35 3:20:58 Jack Kilpatrick M 17 OC-1 18 and Under 554
36 3:21:05 Raven Pokini M 30 OC-1 30-39 265
37 3:21:14 Alex Brandt, Evan Chang M OC-2 OC-2 Male 386
38 3:21:28 John Foti M 60 OC-1 58-63 295
39 3:21:41 Jesse Solis M 17 OC-1 18 and Under 235
40 3:21:44 Max Dieckmann M 31 OC-1 30-39 178
41 3:22:25 Cory Nakamura M 41 OC-1 40-49 131
42 3:23:07 Glenn Williams M 50 OC-1 50-57 325
43 3:23:28 Charlie Kettley M 17 OC-1 18 and Under 388
44 3:24:16 Tavita Maea M 40 OC-1 40-49 268
45 3:24:27 Chris Rubie M 52 OC-1 50-57 97
46 3:24:36 Kenny Kaneko M 34 OC-1 30-39 570
47 3:24:47 Jay Freedhand M 53 Surfski 50-59 135
48 3:26:07 Castle Foti M 16 OC-1 16 and Under 4
49 3:26:15 Kristin Foster F 41 OC-1 Overall OC-1 Female 34
50 3:26:47 Kili Wakana M 34 OC-1 30-39 556
51 3:26:56 Noah Paoa M 27 OC-1 19-29 373
52 3:26:58 Beata Markin F 42 OC-1 Overall OC-1 Female 255
53 3:27:26 Malia Winter, Shea Maurer, Awa Colin, Erin Enoka, Tiana Winter, Amelia Maii, Seanna Glatzel, Indigo Clarke, Tiare Terry, Malie Mcnamara, Maeva Reynolds, Hanna Mixed OC-6 Relay 558
54 3:29:40 Ethan Siegfried M 24 OC-1 19-29 494
55 3:30:23 Ricky Ikeda M 34 OC-1 30-39 398
56 3:31:50 John Deblin M 53 OC-1 50-57 248
57 3:32:04 Devon Gordon M 31 OC-1 30-39 221
58 3:32:07 Jaymar Bucasas M 44 OC-1 40-49 280
59 3:32:09 Sam Alama M 67 OC-1 64-69 51
60 3:32:13 Anella Borges F 40 OC-1 Overall OC-1 Female 70
61 3:33:06 Keoni Anderson M 33 OC-1 30-39 469
62 3:33:13 Kaimana Satterfield M 17 OC-1 18 and Under 381
63 3:33:36 Angie Dolan F 36 OC-1 30-39 535
64 3:35:30 Felipe Carvalho M 41 OC-1 40-49 224
65 3:36:05 Kawai Mahoe M 50 OC-1 50-57 127
66 3:36:22 Dylan Farias M 30 OC-1 30-39 524
67 3:37:16 Patrick Aweau M 61 OC-1 58-63 43
68 3:37:40 Walker Sultan, Haskel McKee-Seegal M OC-2 OC-2 Male 606
69 3:38:16 Garrett Mandich M 41 Surfski 40-49 318
70 3:38:26 Laura Young F 44 OC-1 40-49 52
71 3:39:02 Quin Pharaon M 18 OC-1 18 and Under 238
72 3:39:50 Ryan Nakamura M 31 OC-1 30-39 456
73 3:40:01 Aulani Hall F 40 OC-1 40-49 600
74 3:40:50 Spencer Allen M 15 OC-1 16 and Under 148
75 3:40:59 William Ancheta M 15 OC-1 16 and Under 571
76 3:41:16 Louie Mendonca M 59 OC-1 58-63 474
77 3:42:46 Judd Engleman M 51 OC-1 50-57 514
78 3:42:54 Timothy Dolan M 37 OC-1 30-39 274
79 3:44:07 Abigail Sobczyk F 36 OC-1 30-39 192
80 3:44:51 Violet Carrillo F 48 OC-1 40-49 209
81 3:44:55 Mahoe Haia M 43 OC-1 40-49 441
82 3:46:06 Jimmy Fitt M 46 OC-1 40-49 226
83 3:46:33 Andrew Chen M 39 OC-1 30-39 198
84 3:47:08 Allen Soo M 49 OC-1 40-49 200
85 3:47:36 Kamalu Souza M 44 OC-1 40-49 307
86 3:48:10 Mary Smolenski F 58 OC-1 58-63 345
87 3:48:34 Toa Pere M 14 OC-1 16 and Under 306
88 3:51:16 John Hoogsteden M 63 Surfski 60-69 233
89 3:51:29 James Grandalen M 27 OC-1 19-29 549
90 3:51:40 Barbara Souki F 52 OC-1 50-57 176
91 3:52:05 Jesse Cracknell M 49 OC-1 40-49 463
92 3:52:13 Diana Kim-Lorge F 37 OC-1 30-39 366
93 3:53:30 Kendal Tanigawa M 35 OC-1 30-39 343
94 3:53:51 Aka Pietsch M 16 OC-1 16 and Under 603
95 3:54:43 Maile Villablanca F 25 OC-1 19-29 197
96 3:55:16 Eli Hedani M 37 OC-1 30-39 479
97 3:55:42 Mia Chuckovich F 15 OC-1 16 and Under 404
98 3:55:51 Gavin Hanoa M 46 OC-1 40-49 33
99 3:56:36 Jeff Iwashita M 43 OC-1 40-49 529
100 3:56:44 Jared Washkowitz M 47 OC-1 40-49 299
101 3:56:49 Catharine Lo Griffin F 49 OC-1 40-49 208
102 3:57:24 Paul Lee M 53 OC-1 50-57 449
103 3:57:40 Mohai Peloso, Alana Kinkaid, Seinna Estes, Liliy F OC-2 Relay 289
104 3:59:02 Walter Hamasaki M 67 OC-1 64-69 202
105 3:59:15 Bryce Colombel M 40 OC-1 40-49 301
106 3:59:47 Cliff Tillotson M 66 OC-1 64-69 481
107 4:00:45 JR Borce M 44 OC-1 40-49 63
108 4:01:49 Jay Cole M 44 OC-1 40-49 126
109 4:02:38 Rachel Harbottle F 40 OC-1 40-49 157
110 4:05:11 Mark Miller M 60 OC-1 58-63 353
111 4:05:48 Douglas Miyasato M 47 OC-1 40-49 59
112 4:06:03 Paul Sibley M 51 OC-1 50-57 236
113 4:09:36 John Aki M 39 V-1 Male 580
114 4:12:36 Megan Egbert F 16 OC-1 16 and Under 276