| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Leeward Kai Canoe Club
Lovelyn Egloria, Nani Kahiamoe-Terukina, Theresa-Ann Kekawa-Kahili, Tiffany Mashiba, Deena Resentes, Alfred Van Gieson
|
1:56.04 | 7 |
| 2 | – | Koa Kai Canoe Club | 1:58.92 | 5 |
| 3 | 3 | Lanikai Canoe Club | 1:59.22 | 4 |
| 4 | – | Healani Canoe Club | 2:05.52 | 3 |
| 5 | 6 | Hui Nalu Canoe Club | 2:06.83 | 2 |
| 6 | – | Kai Oni Canoe Club | 2:08.62 | 1 |
| 7 | – | Kailua Canoe Club | 2:10.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 21 |
Outrigger Canoe Club
Marissa Chow, Ryland Hart, Michelle Hee, Katherine Jurgensen, Brian Mannino, Patrick McGranahan
|
1:45.66 | 7 |
| 2 | 23 | Hui Nalu Canoe Club | 1:47.00 | 5 |
| 3 | 1 | Hui Lanakila Canoe Club | 1:48.48 | 4 |
| 4 | 22 | Lanikai Canoe Club | 1:49.50 | 3 |
| 5 | 26 | Kai Oni Canoe Club | 1:53.97 | 2 |
| 6 | 7 | Kailua Canoe Club | 1:58.95 | 1 |
| 7 | 3 | Waimanalo Canoe Club | 2:20.65 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Henry Bley-Vroman, Devin Frisch, Damien Gibbons, Samuel Goldenbaum, Kawai Mahoe, Alexander White
|
4:01.32 | 7 |
| 2 | 1 | Lanikai Canoe Club | 4:02.31 | 5 |
| 3 | – | Outrigger Canoe Club | 4:03.90 | 4 |
| 4 | 4 | Kai Oni Canoe Club | 4:04.21 | 3 |
| 5 | 3 | Koa Kai Canoe Club | 4:05.21 | 2 |
| 6 | 5 | Hui Nalu Canoe Club | 4:10.41 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:26.22 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.