| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Kai Ewalu
Willy Albiar, Alika Cuttie, David Dolan, Yoshikawa Hideharu, Mark Leuffgen, Owen Seiki
|
4:24.78 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:25.28 | 3 |
| 3 | – | Lae`ula O Kai | 4:27.84 | 2 |
| 4 | 6 | Wailea | 4:36.13 | 1 |
| 5 | 1 | Kihei Canoe Club | 4:45.74 | 0 |
| 6 | – | Kahana Canoe Club | 4:51.67 | 0 |
| SCR | 3 | Napili | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.