| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
McKenna Conboy, Tiare Eastmond, LO Masaniai, Lia McCall, Colie Olmsted, Madelaine Terry
|
4:39.59 | 7 |
| 2 | 6 | Keahiakahoe Canoe Club | 4:48.65 | 5 |
| 3 | – | Kai Oni Canoe Club | 4:49.78 | 4 |
| 4 | – | Waikiki Surf Club | 4:51.05 | 3 |
| 5 | – | Healani Canoe Club | 4:55.51 | 2 |
| 6 | 5 | Lanikai Canoe Club | 4:57.35 | 1 |
| 7 | – | New Hope Canoe Club | 5:15.69 | 0 |
| 8 | – | Honolulu Pearl Canoe Club | 5:31.38 | 0 |
| SCR | 1 | Hui Nalu Canoe Club | – | 0 |
| SCR | – | Outrigger Canoe Club | – | 0 |
| SCR | 7 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Jimmerson Aliven, Felipe Carvalho, Joe Curamen, Dexter Dai, Noah Paoa Kannegiesser, Anthony Santa-Iglesia
|
3:55.98 | 7 |
| 2 | – | Outrigger Canoe Club | 3:59.90 | 5 |
| 3 | 6 | Lanikai Canoe Club | 4:06.79 | 4 |
| 4 | – | Koa Kai Canoe Club | 4:10.23 | 3 |
| 5 | 4 | New Hope Canoe Club | 4:13.20 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:19.31 | 1 |
| 7 | – | Kailua Canoe Club | 4:26.31 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.