| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Star Botelho, Mary Duryea, Mary Martin, Nancy Perry, Margee Ralston, Judy Thurston
|
4:59.44 | 15 |
| 2 | – | Keahiakahoe Canoe Club | 5:04.61 | 13 |
| 3 | – | Kihei Canoe Club | 5:16.08 | 12 |
| 4 | – | Hanalei Canoe Club | 5:16.64 | 11 |
| 5 | – | Hawaiian Canoe Club | 5:27.57 | 10 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Pia Aluli, Bob Getzen, Ben Martin, Brian Miller, Bill Prucha, Michael Spalding
|
4:16.86 | 15 |
| 2 | – | Kihei Canoe Club | 4:21.70 | 13 |
| 3 | – | Anuenue Canoe Club | 4:24.41 | 12 |
| 4 | – | Alapa Hoe Canoe Club | 4:25.28 | 11 |
| DQ | – | Namolokama Canoe Club | 4:26.66 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.