Hawaii Kai to Kaimana
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Id | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:36:29 | Jadon Neuendorf | 22 | M | 30 | SUP Foil | 19-39 | |
| 2 | 0:38:10 | Eric Sterman | 23 | M | 34 | SUP Foil | 19-39 | |
| 3 | 0:39:10 | Sim Ke Paloma | 20 | M | 36 | SUP Foil | 19-39 | |
| 4 | 0:50:00 | John Hearn | 21 | M | 58 | SUP Foil | 56-59 | |
| 5 | 0:58:15 | Igor Sobreira | 1146 | M | 37 | OC-1 | 19-39 | |
| 6 | 0:58:27 | Jackson Monahan | 712 | M | 17 | SS-1 | 17-18 | |
| 7 | 0:58:37 | Owen Williams, Toa Pere | 1137 | M | 16 | OC-2 | OC-2 M Jr | |
| 8 | 0:59:41 | Ethan Lockwood, Christian Packer | 1138 | M | 16 | OC-2 | OC-2 M Jr | |
| 9 | 1:01:54 | Teva Reynolds | 778 | M | 15 | OC-1 | 14-16 | |
| 10 | 1:02:00 | Laakea Kaawaloa-Okita | 1106 | M | 17 | OC-1 | 17-18 | |
| 11 | 1:02:06 | Matt Crowley | 1142 | M | 40 | OC-1 | 40-49 | |
| 12 | 1:02:09 | Kristen Kauhane-Gomes, Jordan Gomes | 1147 | Mix | 35 | OC-2 | OC-2 Mix | |
| 13 | 1:02:13 | Cheyne Mench | 1143 | Mix | 32 | OC-2 | OC-2 Mix | |
| 14 | 1:02:19 | Akana | 1140 | M | OC-1 | 40-49 | ||
| 15 | 1:02:22 | Colt Gomersall | 1100 | M | 17 | OC-1 | 17-18 | |
| 16 | 1:02:30 | Butch Keahiolalo | 24 | M | 57 | OC-1 | 56-59 | |
| 17 | 1:02:33 | Shane Kahale | 92 | M | 35 | OC-1 | 19-39 | |
| 18 | 1:02:36 | Cory Nakamura | 385 | M | 44 | OC-1 | 40-49 | |
| 19 | 1:02:37 | Kawai Mahoe | 34 | M | 53 | OC-1 | 50-55 | |
| 20 | 1:02:41 | Tyson patterson | 1148 | M | 28 | OC-1 | 19-39 | |
| 21 | 1:03:11 | Kahele Anderson | 1141 | M | 51 | OC-1 | 50-55 | |
| 22 | 1:03:13 | Jo Kahoalii | 523 | M | 18 | OC-1 | 17-18 | |
| 23 | 1:03:22 | Keone Loo | 420 | M | 45 | OC-1 | 40-49 | |
| 24 | 1:03:44 | 407 | ||||||
| 25 | 1:03:48 | Dylan Farias | 511 | M | 33 | OC-1 | 19-39 | |
| 26 | 1:03:51 | Jude Washburn | 1042 | M | 18 | OC-1 | 17-18 | |
| 27 | 1:04:01 | Makana Schlotman | 337 | M | 19 | OC-1 | 19-39 | |
| 28 | 1:04:05 | Ryan Nakamura | 43.1 | M | 34 | OC-1 | 19-39 | |
| 29 | 1:04:29 | Allen Soo | 968 | M | 52 | OC-1 | 50-55 | |
| 30 | 1:04:43 | Jacob Pepper, Kai Eastburger | 1149 | M | 17 | OC-2 | 17-18 | |
| 31 | 1:04:48 | Joel Olegario | 359 | M | 57 | OC-1 | 56-59 | |
| 32 | 1:04:51 | Christoph Gutierrez | 1145 | M | 16 | OC-1 | 14-16 | |
| 33 | 1:04:54 | Anu Sanford | 579 | M | 29 | OC-1 | 19-39 | |
| 34 | 1:05:03 | Jaymar Bucasas | 223 | M | 47 | OC-1 | 40-49 | |
| 35 | 1:05:21 | 631 | ||||||
| 36 | 1:05:25 | Brad Styron | 1014 | M | 50 | OC-1 | 50-55 | |
| 37 | 1:05:55 | Bryce Colombel | 183 | M | 43 | OC-1 | 40-49 | |
| 38 | 1:05:58 | Tomas Schlotman | 143 | M | 69 | OC-1 | 60-69 | |
| 39 | 1:06:09 | Kumukoa Haia, Mahoe Haia | 832 | M | 47 | OC-2 | OC-2 M | |
| 40 | 1:06:23 | Patrick Aweau | 43 | M | 64 | OC-1 | 60-69 | |
| 41 | 1:06:32 | Charles Efhan | 993 | M | 26 | OC-1 | 19-39 | |
| 42 | 1:06:38 | Jared Washkowitz | 180 | M | 50 | OC-1 | 50-55 | |
| 43 | 1:06:40 | Sonny CRUZ | 467 | M | 45 | OC-1 | 40-49 | |
| 44 | 1:06:44 | Vonn Chee | 1123 | M | 30 | OC-1 | 19-39 | |
| 45 | 1:06:47 | Donald Kaulukukui | 276 | M | 42 | OC-1 | 40-49 | |
| 46 | 1:06:57 | Gav Hanoa | 888 | M | 49 | OC-1 | 40-49 | |
| 47 | 1:07:38 | Jeff Iwashita | 1113 | M | 46 | OC-1 | 40-49 | |
| 48 | 1:07:43 | Kainalu Eversole | 417 | M | 16 | OC-1 | 14-16 | |
| 49 | 1:07:48 | Mia Chuckovich | 1077 | F | 18 | OC-1 | 17-18 | |
| 50 | 1:08:18 | Ean Omori | 1144 | M | 17 | OC-1 | M17-18 | |
| 51 | 1:08:32 | John Mackey | 773 | M | 59 | OC-1 | 56-59 | |
| 52 | 1:08:35 | Team Johnston/Kim-Lorge | 1136 | F | 40 | OC-2 | OC-2 F | |
| 53 | 1:08:39 | Kali Larson | 264 | F | 40 | OC-1 | 40-49 | |
| 54 | 1:08:42 | Anna Mathisen | 747 | F | 50 | OC-1 | 50-55 | |
| 55 | 1:09:24 | Jane McKee | 508 | F | 67 | OC-1 | 60-69 | |
| 56 | 1:09:35 | Mike Hall | 60 | M | 61 | OC-1 | 60-69 | |
| 57 | 1:09:46 | Ikaika Hose | 1037 | M | 31 | OC-1 | 19-39 | |
| 58 | 1:09:57 | David Okita | 1107 | M | 63 | OC-1 | 60-69 | |
| 59 | 1:10:05 | Nikki Mahoe | 41 | F | 54 | OC-1 | 50-55 | |
| 60 | 1:10:23 | Chuck Santiago | 1062 | M | 59 | OC-1 | 56-59 | |
| 61 | 1:10:29 | Lance Hamilton | 988 | M | 51 | OC-1 | 50-55 | |
| 62 | 1:10:48 | Dennis Sallas | 1119 | M | 76 | OC-1 | 70+ | |
| 63 | 1:11:01 | Micah Suderman | 741 | M | 43 | OC-1 | 40-49 | |
| 64 | 1:11:05 | Puaiohi DeFries | 1064 | F | 17 | OC-1 | 17-18 | |
| 65 | 1:11:11 | Michael Gurney | 514 | M | 34 | OC-1 | 19-39 | |
| 66 | 1:11:17 | Lynn Christensen | 611 | F | 63 | OC-1 | 60-69 | |
| 67 | 1:11:42 | Ah Fah Akamu | 129 | M | 19 | OC-1 | 19-39 | |
| 68 | 1:11:44 | Harley Salis | 1126 | M | 30 | OC-1 | 19-39 | |
| 69 | 1:11:47 | Ed Wheeler | 685 | M | 56 | OC-1 | 50-55 | |
| 70 | 1:12:08 | Marvin Bertin | 594 | M | 33 | OC-1 | 19-39 | |
| 71 | 1:12:10 | Karin Hansen Del Rey | 877 | Mix | 59/65 | OC-2 | OC-2 Mix | |
| 72 | 1:12:15 | Gabriel Iaea | 1056 | M | 18 | OC-1 | 17-18 | |
| 73 | 1:12:19 | Matt Zahn | 157 | M | 54 | OC-1 | 50-55 | |
| 74 | 1:12:43 | Slae Lawi-An | 1125 | M | 13 | OC-1 | 14-16 | |
| 75 | 1:12:45 | Katie Graf | 177 | F | 56 | OC-1 | 56-59 | |
| 76 | 1:12:48 | Mike Meyer | 1109 | M | 55 | OC-1 | 50-55 | |
| 77 | 1:12:54 | Ayden Salis | 828 | M | 11 | OC-1 | 14-16 | |
| 78 | 1:13:01 | Jesse Bowman | 730 | M | 43 | OC-1 | 40-49 | |
| 79 | 1:13:08 | Mixed Plate | Na Haopili #1 | 5 | M | 40 | OC-6 | Unlim |
| 80 | 1:13:33 | Ronald Barron | 1120 | M | 70 | OC-1 | 70+ | |
| 81 | 1:13:37 | James Lindsey | 1118 | M | 40 | OC-1 | 40-49 | |
| 82 | 1:15:05 | Chaylor Paiaina Castro | 976 | M | 28 | OC-1 | 19-39 | |
| 83 | 1:15:19 | 1020 | ||||||
| 84 | 1:15:21 | 229 | ||||||
| 85 | 1:15:25 | La'akea Rivera, Janelle Jinbo-Labuguen | 628 | Mix | 45/13 | OC-2 | OC-2 Mix | |
| 86 | 1:15:28 | Miguel Olivarez | 1103 | M | 50 | OC-1 | 50-55 | |
| 87 | 1:15:33 | Randall Mercado | 174 | M | 67 | OC-1 | 60-69 | |
| 88 | 1:15:35 | Ku Pojas-Kapoi | 1131 | M | 18 | OC-1 | 17-18 | |
| 89 | 1:15:38 | Makana Labuguen | 732 | M | 13 | OC-1 | 14-16 | |
| 90 | 1:15:41 | Jacques Nadeau | 1112 | M | 48 | OC-1 | 40-49 | |
| 91 | 1:15:45 | Kahookele Fox | 1132 | M | 16 | OC-1 | 17-18 | |
| 92 | 1:16:00 | Michelle rainville | 62 | F | 63 | OC-1 | 60-69 | |
| 93 | 1:16:09 | La'akea Loo | 430 | F | 14 | OC-1 | 14-16 | |
| 94 | 1:16:10 | Anela Lum | 1122 | F | 15 | OC-1 | 14-16 | |
| 95 | 1:16:15 | Daniel Lee | 1129 | M | 38 | OC-1 | 19-39 | |
| 96 | 1:16:35 | Hekili Pakele | 176 | M | 16 | OC-1 | 14-16 | |
| 97 | 1:16:55 | Tyler McMahon | 383 | M | 49 | OC-1 | 40-49 | |
| 98 | 1:17:20 | Lyon Despres | 426 | M | 51 | OC-1 | 50-55 | |
| 99 | 1:17:26 | Ginger Dillman | Kumu Lokahi Wahine | 6 | F | OC-6 | Unlim | |
| 100 | 1:18:15 | Shane Hamamoto | 1117 | M | 55 | OC-1 | 50-55 | |
| 101 | 1:18:24 | Jeff Ward | 35 | M | 54 | SS-1 | 50-55 | |
| 102 | 1:18:29 | Jonah Stokes | 259 | M | 20 | OC-1 | 19-39 | |
| 103 | 1:18:36 | Jackie Donovan | 371 | F | 32 | OC-1 | 19-39 | |
| 104 | 1:18:50 | Kama Lum, Pua Lum | 1121 | F | 13 | OC-2 | 14-16 | |
| 105 | 1:19:08 | Cliff Tillotson, Kara Mozolic | 1130 | Mix | 69 | OC-2 | OC-2 Mix | |
| 106 | 1:19:15 | Kaitlin Allen | 1101 | F | 26 | OC-1 | 19-39 | |
| 107 | 1:19:32 | Malia Meza | 1110 | F | 32 | OC-1 | 19-39 | |
| 108 | 1:19:34 | Tanys Cabra | 74 | F | 50 | SS-1 | 50-55 | |
| 109 | 1:19:50 | 1102 | ||||||
| 110 | 1:20:06 | Christine Chaplin | 314 | F | 47 | OC-1 | 40-49 | |
| 111 | 1:20:34 | Derrick Liu | 1135 | M | 29 | OC-1 | 19-39 | |
| 112 | 1:20:46 | Kennedy Sales | 776 | M | 24 | OC-1 | 19-39 | |
| 113 | 1:20:48 | David Buerge, Yuko Kasai-Buerge | 342 | Mix | 48/50 | OC-2 | OC-2 Mix | |
| 114 | 1:21:02 | Kevin Courville | 187 | M | 42 | OC-1 | 40-49 | |
| 115 | 1:21:12 | John Schrepfer | 232 | M | 39 | OC-1 | 19-39 | |
| 116 | 1:21:44 | Cecilia Symanski | 397 | F | 44 | OC-1 | 40-49 | |
| 117 | 1:22:03 | Elliana Kubler | 1116 | F | 14 | OC-1 | 14-16 | |
| 118 | 1:22:46 | Jackie Furuta | 1072 | F | 17 | SS-1 | 17-18 | |
| 119 | 1:22:48 | Kainalu Aduca | 1133 | M | 24 | OC-1 | 19-39 | |
| 120 | 1:23:00 | Witches | Na Hoapili #2 | 4 | F | 20 | OC-6 | Unlim |
| 121 | 1:23:40 | Levi Garcia | 315 | M | 37 | OC-1 | 19-39 | |
| 122 | 1:23:47 | Kekai Borce | 1043 | F | 47 | OC-1 | 40-49 | |
| 123 | 1:25:06 | Austin Bryant | 239 | M | 45 | OC-1 | 40-49 | |
| 124 | 1:25:22 | Joy Brahmst | 609 | F | 61 | OC-1 | 60-69 | |
| 125 | 1:25:41 | Keonฤ DeGuair | 1139 | M | 37 | V-1 | 19-39 | |
| 126 | 1:25:56 | Jay Bal, Chantel Bal | 764 | Mix | 43 | OC-2 | OC-2 Mix | |
| 127 | 1:26:39 | Richard Cooper | 940 | M | 59 | OC-1 | 56-59 | |
| 128 | 1:26:42 | Kerri Cummins | 1124 | F | 48 | OC-1 | 40-49 | |
| 129 | 1:26:54 | 409 | ||||||
| 130 | 1:27:07 | Jaydon Cuesta | 1134 | M | 33 | OC-1 | 19-39 | |
| 131 | 1:27:29 | Peer Blichfeldt | 775 | M | 65 | OC-1 | 60-69 | |
| 132 | 1:27:36 | Leo smith, Kaleikoa kaleialoha | 422 | M | 11 | OC-2 | OC-2 M | |
| 133 | 1:27:54 | Zoey Kainani Bozina, Trevor Bozina | 1070 | Mix | 13/41 | OC-2 | OC-2 Mix | |
| 134 | 1:28:33 | Kauluokaha'i | Waimฤnalo Canoe Club Kauluokaha'i | 7 | M | 10 | OC-6 | 400lb |
| 135 | 1:30:10 | Hui Lanakila, Marjorie Miramontes | Hui Lanakila | 3 | F | 50 | OC-6 | Unlim |
| 136 | 1:30:39 | Fredric Villamor | 140 | M | 52 | OC-1 | 50-55 | |
| 137 | 1:30:43 | Goran Streng | 163 | M | 67 | OC-1 | 60-69 | |
| 138 | 1:30:52 | Amanda Marshall | 1046 | F | 35 | OC-1 | 19-39 | |
| 139 | 1:31:53 | Kendell Mease | 1013 | F | 44 | OC-1 | 40-49 | |
| 140 | 1:32:18 | Rachel Bradley | 1127 | F | 49 | OC-1 | 40-49 | |
| 141 | 1:32:21 | Sky Ross | 1128 | F | 21 | OC-1 | 19-39 | |
| 142 | 1:33:22 | Jeffrey Litfin | 941 | M | 34 | OC-1 | 19-39 | |
| 143 | 1:37:01 | Maxine Chock, Samuel Cockett | 1108 | Mix | 17/15 | OC-2 | OC-2 Mix jr | |
| 144 | 1:37:08 | WBB | F | OC-6 | Unlim | |||
| 145 | 1:37:36 | Elbert Laza | 530 | M | 45 | OC-1 | 40-49 | |
| 146 | 1:39:31 | Kris Lowry | Hui Lanakila Skeleton Cruisers | 2 | F | 30 | OC-6 | 400lb |
| 147 | 1:40:26 | Emily Scoles | 661 | F | 40 | OC-1 | 40-49 | |
| 148 | 1:40:30 | Taylor Spencer-Olsen | 1115 | F | 33 | OC-1 | 19-39 | |
| 149 | 1:41:33 | 513 | ||||||
| 150 | 1:43:27 | Julie Matsuo-Chun | 1105 | F | 54 | OC-1 | 50-55 | |
| 151 | 1:43:30 | Tom Aukai | 1114 | M | 57 | V-1 | V1 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.