PA'A Halloween

October 25, 2025 · www.paahawaii.com

Hawaii Kai to Kaimana

151 results
Overall Position Time Name Team Name Gender Age Craft Division
1 0:36:29 Jadon Neuendorf M 30 SUP Foil 19-39
2 0:38:10 Eric Sterman M 34 SUP Foil 19-39
3 0:39:10 Sim Ke Paloma M 36 SUP Foil 19-39
4 0:50:00 John Hearn M 58 SUP Foil 56-59
5 0:58:15 Igor Sobreira M 37 OC-1 19-39
6 0:58:27 Jackson Monahan M 17 SS-1 17-18
7 0:58:37 Owen Williams, Toa Pere M 16 OC-2 OC-2 M Jr
8 0:59:41 Ethan Lockwood, Christian Packer M 16 OC-2 OC-2 M Jr
9 1:01:54 Teva Reynolds M 15 OC-1 14-16
10 1:02:00 Laakea Kaawaloa-Okita M 17 OC-1 17-18
11 1:02:06 Matt Crowley M 40 OC-1 40-49
12 1:02:09 Kristen Kauhane-Gomes, Jordan Gomes Mix 35 OC-2 OC-2 Mix
13 1:02:13 Cheyne Mench Mix 32 OC-2 OC-2 Mix
14 1:02:19 Akana M OC-1 40-49
15 1:02:22 Colt Gomersall M 17 OC-1 17-18
16 1:02:30 Butch Keahiolalo M 57 OC-1 56-59
17 1:02:33 Shane Kahale M 35 OC-1 19-39
18 1:02:36 Cory Nakamura M 44 OC-1 40-49
19 1:02:37 Kawai Mahoe M 53 OC-1 50-55
20 1:02:41 Tyson patterson M 28 OC-1 19-39
21 1:03:11 Kahele Anderson M 51 OC-1 50-55
22 1:03:13 Jo Kahoalii M 18 OC-1 17-18
23 1:03:22 Keone Loo M 45 OC-1 40-49
24 1:03:44
25 1:03:48 Dylan Farias M 33 OC-1 19-39
26 1:03:51 Jude Washburn M 18 OC-1 17-18
27 1:04:01 Makana Schlotman M 19 OC-1 19-39
28 1:04:05 Ryan Nakamura M 34 OC-1 19-39
29 1:04:29 Allen Soo M 52 OC-1 50-55
30 1:04:43 Jacob Pepper, Kai Eastburger M 17 OC-2 17-18
31 1:04:48 Joel Olegario M 57 OC-1 56-59
32 1:04:51 Christoph Gutierrez M 16 OC-1 14-16
33 1:04:54 Anu Sanford M 29 OC-1 19-39
34 1:05:03 Jaymar Bucasas M 47 OC-1 40-49
35 1:05:21
36 1:05:25 Brad Styron M 50 OC-1 50-55
37 1:05:55 Bryce Colombel M 43 OC-1 40-49
38 1:05:58 Tomas Schlotman M 69 OC-1 60-69
39 1:06:09 Kumukoa Haia, Mahoe Haia M 47 OC-2 OC-2 M
40 1:06:23 Patrick Aweau M 64 OC-1 60-69
41 1:06:32 Charles Efhan M 26 OC-1 19-39
42 1:06:38 Jared Washkowitz M 50 OC-1 50-55
43 1:06:40 Sonny CRUZ M 45 OC-1 40-49
44 1:06:44 Vonn Chee M 30 OC-1 19-39
45 1:06:47 Donald Kaulukukui M 42 OC-1 40-49
46 1:06:57 Gav Hanoa M 49 OC-1 40-49
47 1:07:38 Jeff Iwashita M 46 OC-1 40-49
48 1:07:43 Kainalu Eversole M 16 OC-1 14-16
49 1:07:48 Mia Chuckovich F 18 OC-1 17-18
50 1:08:18 Ean Omori M 17 OC-1 M17-18
51 1:08:32 John Mackey M 59 OC-1 56-59
52 1:08:35 Team Johnston/Kim-Lorge F 40 OC-2 OC-2 F
53 1:08:39 Kali Larson F 40 OC-1 40-49
54 1:08:42 Anna Mathisen F 50 OC-1 50-55
55 1:09:24 Jane McKee F 67 OC-1 60-69
56 1:09:35 Mike Hall M 61 OC-1 60-69
57 1:09:46 Ikaika Hose M 31 OC-1 19-39
58 1:09:57 David Okita M 63 OC-1 60-69
59 1:10:05 Nikki Mahoe F 54 OC-1 50-55
60 1:10:23 Chuck Santiago M 59 OC-1 56-59
61 1:10:29 Lance Hamilton M 51 OC-1 50-55
62 1:10:48 Dennis Sallas M 76 OC-1 70+
63 1:11:01 Micah Suderman M 43 OC-1 40-49
64 1:11:05 Puaiohi DeFries F 17 OC-1 17-18
65 1:11:11 Michael Gurney M 34 OC-1 19-39
66 1:11:17 Lynn Christensen F 63 OC-1 60-69
67 1:11:42 Ah Fah Akamu M 19 OC-1 19-39
68 1:11:44 Harley Salis M 30 OC-1 19-39
69 1:11:47 Ed Wheeler M 56 OC-1 50-55
70 1:12:08 Marvin Bertin M 33 OC-1 19-39
71 1:12:10 Karin Hansen Del Rey Mix 59/65 OC-2 OC-2 Mix
72 1:12:15 Gabriel Iaea M 18 OC-1 17-18
73 1:12:19 Matt Zahn M 54 OC-1 50-55
74 1:12:43 Slae Lawi-An M 13 OC-1 14-16
75 1:12:45 Katie Graf F 56 OC-1 56-59
76 1:12:48 Mike Meyer M 55 OC-1 50-55
77 1:12:54 Ayden Salis M 11 OC-1 14-16
78 1:13:01 Jesse Bowman M 43 OC-1 40-49
79 1:13:08 Mixed Plate Na Haopili #1 M 40 OC-6 Unlim
80 1:13:33 Ronald Barron M 70 OC-1 70+
81 1:13:37 James Lindsey M 40 OC-1 40-49
82 1:15:05 Chaylor Paiaina Castro M 28 OC-1 19-39
83 1:15:19
84 1:15:21
85 1:15:25 La'akea Rivera, Janelle Jinbo-Labuguen Mix 45/13 OC-2 OC-2 Mix
86 1:15:28 Miguel Olivarez M 50 OC-1 50-55
87 1:15:33 Randall Mercado M 67 OC-1 60-69
88 1:15:35 Ku Pojas-Kapoi M 18 OC-1 17-18
89 1:15:38 Makana Labuguen M 13 OC-1 14-16
90 1:15:41 Jacques Nadeau M 48 OC-1 40-49
91 1:15:45 Kahookele Fox M 16 OC-1 17-18
92 1:16:00 Michelle rainville F 63 OC-1 60-69
93 1:16:09 La'akea Loo F 14 OC-1 14-16
94 1:16:10 Anela Lum F 15 OC-1 14-16
95 1:16:15 Daniel Lee M 38 OC-1 19-39
96 1:16:35 Hekili Pakele M 16 OC-1 14-16
97 1:16:55 Tyler McMahon M 49 OC-1 40-49
98 1:17:20 Lyon Despres M 51 OC-1 50-55
99 1:17:26 Ginger Dillman Kumu Lokahi Wahine F OC-6 Unlim
100 1:18:15 Shane Hamamoto M 55 OC-1 50-55
101 1:18:24 Jeff Ward M 54 SS-1 50-55
102 1:18:29 Jonah Stokes M 20 OC-1 19-39
103 1:18:36 Jackie Donovan F 32 OC-1 19-39
104 1:18:50 Kama Lum, Pua Lum F 13 OC-2 14-16
105 1:19:08 Cliff Tillotson, Kara Mozolic Mix 69 OC-2 OC-2 Mix
106 1:19:15 Kaitlin Allen F 26 OC-1 19-39
107 1:19:32 Malia Meza F 32 OC-1 19-39
108 1:19:34 Tanys Cabra F 50 SS-1 50-55
109 1:19:50
110 1:20:06 Christine Chaplin F 47 OC-1 40-49
111 1:20:34 Derrick Liu M 29 OC-1 19-39
112 1:20:46 Kennedy Sales M 24 OC-1 19-39
113 1:20:48 David Buerge, Yuko Kasai-Buerge Mix 48/50 OC-2 OC-2 Mix
114 1:21:02 Kevin Courville M 42 OC-1 40-49
115 1:21:12 John Schrepfer M 39 OC-1 19-39
116 1:21:44 Cecilia Symanski F 44 OC-1 40-49
117 1:22:03 Elliana Kubler F 14 OC-1 14-16
118 1:22:46 Jackie Furuta F 17 SS-1 17-18
119 1:22:48 Kainalu Aduca M 24 OC-1 19-39
120 1:23:00 Witches Na Hoapili #2 F 20 OC-6 Unlim
121 1:23:40 Levi Garcia M 37 OC-1 19-39
122 1:23:47 Kekai Borce F 47 OC-1 40-49
123 1:25:06 Austin Bryant M 45 OC-1 40-49
124 1:25:22 Joy Brahmst F 61 OC-1 60-69
125 1:25:41 Keonē DeGuair M 37 V-1 19-39
126 1:25:56 Jay Bal, Chantel Bal Mix 43 OC-2 OC-2 Mix
127 1:26:39 Richard Cooper M 59 OC-1 56-59
128 1:26:42 Kerri Cummins F 48 OC-1 40-49
129 1:26:54
130 1:27:07 Jaydon Cuesta M 33 OC-1 19-39
131 1:27:29 Peer Blichfeldt M 65 OC-1 60-69
132 1:27:36 Leo smith, Kaleikoa kaleialoha M 11 OC-2 OC-2 M
133 1:27:54 Zoey Kainani Bozina, Trevor Bozina Mix 13/41 OC-2 OC-2 Mix
134 1:28:33 Kauluokaha'i Waimānalo Canoe Club Kauluokaha'i M 10 OC-6 400lb
135 1:30:10 Hui Lanakila, Marjorie Miramontes Hui Lanakila F 50 OC-6 Unlim
136 1:30:39 Fredric Villamor M 52 OC-1 50-55
137 1:30:43 Goran Streng M 67 OC-1 60-69
138 1:30:52 Amanda Marshall F 35 OC-1 19-39
139 1:31:53 Kendell Mease F 44 OC-1 40-49
140 1:32:18 Rachel Bradley F 49 OC-1 40-49
141 1:32:21 Sky Ross F 21 OC-1 19-39
142 1:33:22 Jeffrey Litfin M 34 OC-1 19-39
143 1:37:01 Maxine Chock, Samuel Cockett Mix 17/15 OC-2 OC-2 Mix jr
144 1:37:08 F OC-6 Unlim
145 1:37:36 Elbert Laza M 45 OC-1 40-49
146 1:39:31 Kris Lowry Hui Lanakila Skeleton Cruisers F 30 OC-6 400lb
147 1:40:26 Emily Scoles F 40 OC-1 40-49
148 1:40:30 Taylor Spencer-Olsen F 33 OC-1 19-39
149 1:41:33
150 1:43:27 Julie Matsuo-Chun F 54 OC-1 50-55
151 1:43:30 Tom Aukai M 57 V-1 V1