Hawaii Kai to Kaimana Beach (8.5 miles)
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|---|
| 25 | 01:12:35.38 | Takoa Faufata | F | 39 | OC-1 | 30-39 | 550 | |
| 26 | 01:12:39.37 | Hi'iaka Aipia White Eagle | F | 16 | OC-1 | 16 and Under | 909 | |
| 27 | 01:12:46.99 | Julaine Keamo | F | 51 | OC-1 | 50-57 | 4 | |
| 28 | 01:12:48.81 | Susan Bland | F | 67 | OC-1 | 64-69 | 1062 | |
| 29 | 01:12:57.76 | MacGregor, & Barbara Held | F | OC-6 | UNLIMITED | c | Hui Nalu Pilikai | |
| 30 | 01:13:01.38 | Jai Bjorkholm | F | 15 | OC-1 | 16 and Under | 214 | |
| 31 | 01:13:06.08 | Hi'ilani Viluan, Noenoe Kuailani | F | OC-2 | OC-2 | 1070 | Hi'i & Hemo | |
| 32 | 01:13:11.39 | Lynnette Hazard | F | 50 | OC-1 | 50-57 | 542 | |
| 33 | 01:13:13.80 | Miela Preuett | F | 18 | OC-1 | 18 and Under | 1045 | |
| 34 | 01:13:19.32 | Kathleen Raitzsch, Malia Meza | F | OC-2 | OC-2 | 348 | Holo Holo Espresso | |
| 35 | 01:13:27.13 | Danielle Cretsinger | F | 45 | OC-1 | 40-49 | 1066 | |
| 36 | 01:13:31.98 | Celeste Paiaina | F | 48 | OC-1 | 40-49 | 779 | |
| 37 | 01:13:40.70 | La'akea Loo | F | 14 | OC-1 | 16 and Under | 430 | |
| 38 | 01:13:48.74 | Gail Beckley, Eric Soo | Mixed | OC-2 | OC-2 MIXED | 1058 | Westside Kupuna Crew | |
| 39 | 01:13:51.54 | Melanie Bailey | F | 63 | OC-1 | 58-63 | 77 | |
| 40 | 01:13:57.92 | Kelly Allen | F | 55 | OC-1 | 50-57 | 1079 | |
| 41 | 01:13:59.60 | Michelle Rainville | F | 63 | OC-1 | 58-63 | 62 | |
| 42 | 01:14:01.01 | Hiwa Ka'apuni | F | 27 | OC-1 | 19-29 | 352 | |
| 43 | 01:14:04.97 | Sarah Widiasih Post | F | 43 | OC-1 | 40-49 | 292 | |
| 44 | 01:14:15.64 | Ayako Ancheta | F | 48 | OC-1 | 40-49 | 369 | |
| 45 | 01:14:31.71 | Baptist | F | OC-6 | UNLIMITED | b | Na Hoapili O Ke Kai Na Wahine 2 | |
| 46 | 01:14:40.20 | May Wedelin Lee, Yoko DeWeese | F | OC-2 | OC-2 | 1061 | DeWeese | Lee | |
| 47 | 01:14:44.35 | Shore Hong, Sunny-Ray Hong | F | OC-2 | OC-2 | 1068 | Hongs | |
| 48 | 01:15:02.99 | Ginger lockette, Griffin lockette | F | OC-2 | OC-2 | 899 | Fambam lockettes | |
| 49 | 01:15:08.63 | Coco Heahlke | F | 15 | OC-1 | 16 and Under | 104 | |
| 50 | 01:15:17.57 | Jackie Furuta | F | 17 | Surfski | OVERALL SS-1 | 1072 | |
| 51 | 01:15:25.93 | Brianna Ninomoto | F | 25 | OC-1 | 19-29 | 1060 | |
| 52 | 01:15:28.96 | Makena Orr, Michelle Hee | F | OC-2 | OC-2 | 833 | CavitHEE | |
| 53 | 01:15:35.42 | Shainna Kaawaloa | F | 27 | OC-1 | 19-29 | 1048 | |
| 54 | 01:15:51.08 | Dawn Poiani, Susie Graeb | F | OC-2 | OC-2 | 342 | Problem Solved | |
| 55 | 01:16:03.75 | Mala'e Martinez-Peapealalo | F | 15 | OC-1 | 16 and Under | 739 | |
| 56 | 01:16:14.53 | Sami Palhano | F | 39 | OC-1 | 30-39 | 236 | |
| 57 | 01:16:21.56 | Rachel Saquing | F | 30 | OC-1 | 30-39 | 84 | |
| 58 | 01:16:34.75 | Allyson Earl | F | 31 | OC-1 | 30-39 | 1051 | |
| 59 | 01:16:37.64 | Saba, & Genesis Toralba | F | OC-6 | UNLIMITED | a | Na Hoapili O Ke Kai - Na Wahine 1 | |
| 60 | 01:16:46.99 | Anela Lum | F | 15 | OC-1 | 16 and Under | 409 | |
| 61 | 01:16:54.67 | Ka'iwa Amantiad | F | 14 | OC-1 | 16 and Under | 1025 | |
| 62 | 01:16:57.07 | Marybeth Young | F | 41 | OC-1 | 40-49 | 94 | |
| 63 | 01:17:06.51 | Kalena Mckeague | F | 18 | OC-1 | 18 and Under | 989 | |
| 64 | 01:17:15.47 | Cecilia Symanski | F | 44 | OC-1 | 40-49 | 397 | |
| 65 | 01:17:19.83 | Heather Saboff | F | 31 | OC-1 | 30-39 | 1071 | |
| 66 | 01:17:22.19 | Ashley Leinbach | F | 42 | OC-1 | 40-49 | 290 | |
| 67 | 01:17:34.57 | Khloe Adena | F | OC-6 | UNLIMITED | g | Healani Junior Tiger Canoe | |
| 68 | 01:17:36.24 | Tricia Kreidler, La'a Kreidler | F | OC-2 | OC-2 | 1000 | Mommy n Me | |
| 69 | 01:17:40.08 | Kamakea Ohelo, & Elliana Kubler | F | OC-6 | UNLIMITED | d | Kauluokaha'i | |
| 70 | 01:17:44.02 | Kama Lum | F | 13 | OC-1 | 16 and Under | 703 | |
| 71 | 01:17:58.46 | Mia Gomersall | F | 18 | OC-1 | 18 and Under | 564 | |
| 72 | 01:18:04.93 | Shawlea Aona | F | 38 | OC-1 | 30-39 | 1078 | |
| 73 | 01:18:13.72 | Kiki Donnelly | F | 16 | OC-1 | 16 and Under | 103 | |
| 74 | 01:18:14.94 | Oshiro | F | OC-6 | SPEC | E | Ka Mamalahoe Pink Wahine | |
| 75 | 01:18:25.22 | Alana Cabatu | F | 47 | OC-1 | 40-49 | 1049 | |
| 76 | 01:18:39.18 | Alana Cabatu | F | 47 | OC-1 | 40-49 | 760 | |
| 77 | 01:18:49.98 | Catron, & Kaylee Evangalista | F | OC-6 | UNLIMITED 0 | F | Healani Junior Matahina | |
| 78 | 01:18:57.92 | Nina Enos | F | 30 | OC-1 | 30-39 | 1075 | |
| 79 | 01:19:11.44 | Corrie Agon | F | 45 | OC-1 | 40-49 | 782 | |
| 80 | 01:19:19.08 | Louise Howard | F | 53 | OC-1 | 50-57 | 1221 | |
| 81 | 01:19:23.01 | Christine Chaplin | F | 47 | OC-1 | 40-49 | 314 | |
| 82 | 01:19:25.66 | Mikayla Ferrer | F | 17 | OC-1 | 18 and Under | 108 | |
| 83 | 01:19:41.03 | Marisa Ameperosa, Paige Ware | F | OC-2 | OC-2 | 1041 | Nenehiwa | |
| 84 | 01:19:41.86 | Sophia Strickler | F | 16 | OC-1 | 16 and Under | 1044 | |
| 85 | 01:19:46.87 | Kekai Borce | F | 47 | OC-1 | 40-49 | 1043 | |
| 86 | 01:19:49.89 | Sierra Keolanui | F | 27 | OC-1 | 19-29 | 1042 | |
| 87 | 01:20:05.61 | Grace Donnelly, Emalia Tseu | F | OC-2 | OC-2 | 520 | NKOK | |
| 88 | 01:20:07.26 | Amber Rose | F | 45 | OC-1 | 40-49 | 201 | |
| 89 | 01:20:15.48 | Cianni Biondine | F | 15 | OC-1 | 16 and Under | 114 | |
| 90 | 01:20:33.21 | Joy Brahmst | F | 61 | OC-1 | 58-63 | 609 | |
| 91 | 01:21:19.63 | Grace Lambert | F | 61 | OC-1 | 58-63 | 99 | |
| 92 | 01:21:48.43 | Kapryce Thatcher | F | 37 | OC-1 | 30-39 | 299 | |
| 93 | 01:22:18.18 | Tanya Hall | F | 51 | OC-1 | 50-57 | 50 | |
| 94 | 01:22:23.44 | Nicole Prince | F | 40 | OC-1 | 40-49 | 1055 | |
| 95 | 01:22:30.52 | Kulia Pacheco | F | 50 | OC-1 | 50-57 | 1053 | |
| 96 | 01:22:53.26 | Gina Nicosia | F | 40 | OC-1 | 40-49 | 650 | |
| 97 | 01:22:58.38 | Rachel Adams | F | 57 | OC-1 | 50-57 | 670 | |
| 98 | 01:23:47.42 | Lisa Buza | F | 54 | OC-1 | 50-57 | 294 | |
| 99 | 01:24:04.91 | Camilla Collings | F | 38 | OC-1 | 30-39 | 1047 | |
| 100 | 01:25:00.00 | Kaylen Deluna | F | 16 | OC-1 | 16 and Under | 211 | |
| 101 | 01:25:29.54 | Leni Corin | F | 58 | OC-1 | 58-63 | 538 | |
| 102 | 01:25:40.61 | Mahealani Falealii | F | 32 | OC-1 | 30-39 | 1073 | |
| 103 | 01:27:31.73 | Amanda Marshall | F | 35 | OC-1 | 30-39 | 1046 | |
| 104 | 01:29:32.37 | U'ilani Perry | F | 32 | OC-1 | 30-39 | 1057 | |
| 105 | 01:30:32.61 | Emily Scoles | F | 40 | OC-1 | 40-49 | 232 | |
| 106 | 01:31:07.51 | Shantel Gasmen | F | 45 | OC-1 | 40-49 | 1056 | |
| 107 | 01:32:39.69 | Karineh Hovsepian | F | 64 | OC-1 | 64-69 | 1054 | |
| 108 | 01:33:17.71 | Gwenn Daley | F | 55 | OC-1 | 50-57 | 1065 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.