Manu O Ke Kai Haleiwa Joe's North Shore Race

July 26, 2025 ยท www.kanakaikaika.com

North Shore Race

165 results
Overall Position Time Name Gender Age Craft Division Bib Team Name
1 1:00:15.08 Isaac Berryman M 15 OC-1 16 and Under 84 Da Pules
2 1:00:22.38 Ryan Nakamura M 34 OC-1 30-39 43
3 1:00:26.23 Anu Sanford M 29 OC-1 19-29 579
4 1:00:31.40 Christoph Gutierrez M 16 OC-1 16 and Under 1004
5 1:00:32.66 Courtney Seto M 65 OC-1 64-69 123
6 1:00:39.29 Kaimi Alencastre M 36 OC-1 30-39 875
7 1:00:52.90 Jo Kahoalii M 18 OC-1 18 and Under 523
8 1:01:05.07 Christopher Tseu M 49 OC-1 40-49 957
9 1:01:13.98 Jimmy Fitt M 48 OC-1 40-49 47
10 1:01:23.43 Matisse Coudrier M 15 OC-1 16 and Under 1011
11 1:01:26.55 Emma Lui-Kwan, Don Lui-Kwan M OC-2 OC-2 MIXED 935 Play Time
12 1:01:34.07 Nathan Stoutemyer M 16 OC-1 16 and Under 1012
13 1:01:37.83 Brad Styron M 50 OC-1 50-57 1014
14 1:01:39.27 Jaymar Bucasas M 46 OC-1 40-49 223
15 1:02:05.68 Eric Levora M 63 OC-1 58-63 931
16 1:02:12.78 Brian Amantiad M 56 OC-1 50-57 1024
17 1:02:19.26 Brennan Van Kuren M 15 OC-1 16 and Under 910
18 1:02:23.06 Abhi Erukulapati M 19 OC-1 19-29 14
19 1:02:29.02 Devon Gordon M 33 OC-1 30-39 293
20 1:02:42.03 Charles Efhan M 26 OC-1 19-29 993
21 1:02:46.74 Noah Wohler M 18 OC-1 18 and Under 539
22 1:02:56.73 Marc Haine M 66 OC-1 64-69 664
23 1:03:00.03 Kamee K M 30 OC-1 30-39 977
24 1:03:14.91 Kumau Pineda M 40 OC-1 40-49 276
25 1:03:27.76 Jared Washkowitz M 49 OC-1 40-49 180
26 1:03:28.52 Allen Soo M 52 OC-1 50-57 968
27 1:03:38.06 Tomas Schlotman M 69 OC-1 64-69 143
28 1:03:38.11 Don Kaulukukui M 42 OC-1 40-49 905
29 1:04:11.49 Kai Evangelista M 43 OC-1 40-49 505
30 1:04:19.89 Kekai Amantiad M 16 OC-1 16 and Under 1027
31 1:04:25.05 Greydon Viloria M 51 OC-1 50-57 936
32 1:04:43.06 Kelvin Espiritu M 54 OC-1 50-57 639
33 1:04:49.62 Kalikona Keliihoomalu M 21 OC-1 19-29 944
34 1:05:23.85 Reef Thatcher-Davis M 14 OC-1 16 and Under 299
35 1:05:33.66 Pukaninui Hussey-Mendes M 17 OC-1 18 and Under 350
36 1:05:35.32 Kekoa Lufrano M 18 OC-1 18 and Under 413
37 1:05:40.74 Solomon Souki M 29 OC-1 19-29 587
38 1:05:46.42 John Mackey M 58 OC-1 58-63 773
39 1:05:50.63 Matt Zahn M 54 OC-1 50-57 157
40 1:05:51.32 Campbell Bagood M 15 OC-1 16 and Under 1040
41 1:06:00.31 Ryan Van Gieson, Shannon Van Gieson M OC-2 OC-2 MIXED 983 Team Van Goon
42 1:06:05.40 Bj Bagood M 47 OC-1 40-49 27
43 1:06:08.82 Haskel Mckee-Seegal M 18 OC-1 18 and Under 388
44 1:06:11.60 Douglas Osborn, Erica Adamczyk M OC-2 OC-2 MIXED 971 OZZ - CZYK
45 1:06:18.50 Rick Cretsinger M 52 OC-1 50-57 155
46 1:06:25.64 Gary Kamauoha M 61 OC-1 58-63 346
47 1:05:91.01 Kai Nunnery M 16 OC-1 16 and Under 106
48 1:06:32.31 Tim Ekau M 46 OC-1 40-49 242
49 1:06:34.03 Andrew Chen M 42 OC-1 40-49 288
50 1:06:49.52 Chad Dunhour M 55 OC-1 50-57 1005
51 1:06:56.60 Noah Berryman M 17 OC-1 18 and Under 159
52 1:07:12.64 Matt Sullivan M 46 OC-1 40-49 216
53 1:07:21.70 Daniel Heu M 43 OC-1 40-49 1031
54 1:07:29.00 Ean Omori M 16 OC-1 16 and Under 184
55 1:07:43.13 Ilikea Hoohuli M 15 OC-1 16 and Under 996
56 1:08:02.14 Maurizio Tognacci M 69 Surfski 60-69 SS MALE 980
57 1:08:03.36 Robert Aparicio M 63 OC-1 58-63 975
58 1:08:11.51 Kaliko Sellesin M 16 OC-1 16 and Under 999
59 1:08:26.82 Matt, Mana M OC-2 OC-2 MALE 969 All good
60 1:08:31.78 Chaylor Paiaina Castro M 28 OC-1 19-29 976
61 1:08:32.45 Oliver Miller M 17 OC-1 18 and Under 573
62 1:08:42.76 John Croney M 52 OC-1 50-57 578
63 1:08:48.63 Keahikai Knight M 16 OC-1 16 and Under 950
64 1:09:02.53 Lance Hamilton M 51 OC-1 50-57 988
65 1:09:09.27 Zakary Shinall M 56 OC-1 50-57 978
66 1:09:14.06 Kevin Vallente M 52 V-1 V-1 Male 970
67 1:09:19.40 Tapu Kamauoha M 17 OC-1 18 and Under 347
68 1:09:24.85 Ikaika Hose M 31 OC-1 30-39 1037
69 1:09:31.00 Tate Keliihoomalu-Fernandez F 26 OC-1 OVERALL OC-1 FEMALE 352
70 1:09:35.59 Kevin Magnuson M 55 OC-1 50-57 574
71 1:09:47.99 Tevaiari'I Foster-Blomfield M 18 OC-1 18 and Under 1030
72 1:09:57.92 Rj Keopuhiwa M 44 OC-1 40-49 243 Nanakuli Boys
73 1:10:17.61 Steve Wohler M 43 OC-1 40-49 535
74 1:10:40.12 Joseph Kanana M 59 OC-1 58-63 958
75 1:10:53.60 Joey Foti F 50 OC-1 OVERALL OC-1 FEMALE 2
76 1:10:59.34 Keone Loo M 45 V-1 V-1 Male 998 Go Go Gomersall
77 1:11:00.80 Gabriel Iaea M 18 OC-1 18 and Under 984
78 1:11:01.97 Jesse Bowman M 42 OC-1 40-49 730
79 1:11:08.73 Kamuela Leoiki-Mutch M 34 OC-1 30-39 938
80 1:11:16.29 Kyle Bennett M 46 OC-1 40-49 590
81 1:11:31.97 Katie Rorer F 37 OC-1 OVERALL OC-1 FEMALE 759
82 1:11:38.35 David Buerge, Yuko Kasai Buerge M OC-2 OC-2 MIXED 342 Sena 60
83 1:11:52.03 Brent Parker M 58 OC-1 58-63 244
84 1:11:54.32 Aaron Briones M 39 OC-1 30-39 194
85 1:12:01.25 Tria Boland F 18 OC-1 18 and Under 102
86 1:12:06.89 Paul Dufrain M 31 OC-1 30-39 994
87 1:12:10.47 Daniel Kauai M 62 OC-1 58-63 677
88 1:12:16.85 Jai Bjorkholm F 15 OC-1 16 and Under 214
89 1:12:24.19 Garrett Mandich M 44 OC-1 40-49 1035 ZZ RIAH
90 1:12:30.82 Barbara Souki F 54 OC-1 50-57 588
91 1:12:37.28 Evonne Amantiad-Williams F 34 OC-1 30-39 1029
92 1:12:45.71 Liliuokalani Taliulu F 50 OC-1 50-57 953
93 1:13:28.12 Shaienne Estepa F 27 OC-1 19-29 353
94 1:13:51.29 Therese Gruter Nell F 51 OC-1 50-57 229
95 1:13:55.45 Jaycee Guerrero M 21 V-1 V-1 Male 945 Kai Crusaders
96 1:14:14.37 Kimo Kahalelehua M 35 OC-1 30-39 1016
97 1:14:20.78 Cole Pavao M 31 OC-1 30-39 962
98 1:14:38.18 Adrian Yunson M 65 OC-1 64-69 959
99 1:14:40.98 Laakea Loo F 14 OC-1 16 and Under 430
100 1:14:44.95 Joy Brahmst, Lindsay Shinall F 61 OC-2 OC-2 FEMALE 729 Brahmst/ Shinall
101 1:14:50.27 Jenny Tanaka F 41 OC-1 40-49 990
102 1:15:03.69 John Sampson M 52 OC-1 50-57 245
103 1:15:23.19 Justin Riddleberger M 40 OC-1 40-49 1020
104 1:15:51.03 Damisen Esteban M 16 OC-1 16 and Under 997
105 1:16:04.04 Ka'Iwa Amantiad F 13 OC-1 16 and Under 1025
106 1:16:13.37 Jackie Reiser F 38 OC-1 30-39 963
107 1:16:18.21 Monique Cole F 56 OC-1 50-57 398
108 1:16:24.95 Sami Palhano F 39 OC-1 30-39 236
109 1:16:39.40 David Pence M 68 OC-1 64-69 743
110 1:16:40.58 Kelsie-Kei Rogers & Kawena Thompson F OC-2 OC-2 FEMALE 591
111 1:16:54.64 Ava Williams F 15 OC-1 16 and Under 1028
112 1:17:02.47 Kendell Mease F 43 OC-1 40-49 1013
113 1:17:04.85 Aukai Tanaka M 12 OC-1 16 and Under 212
114 1:17:23.10 Jenna Kiejko F 35 OC-1 30-39 1038
115 1:17:26.30 Athena Axelsdottir F 16 OC-1 16 and Under 951
116 1:17:34.86 Hoy Hoy, Britt Ubasa M OC-2 OC-2 MIXED 386 Team Fanny Pack
117 1:17:39.36 Robin Cooper F 60 V-1 V-1 Female 900
118 1:17:46.31 Leroy Pao M 73 OC-1 70+ 934
119 1:18:17.55 Duane Takara M 64 OC-1 64-69 251
120 1:18:43.90 Ian Morada M 46 OC-1 40-49 204
121 1:18:54.24 Ikaika Rogers M 35 OC-1 30-39 947
122 1:19:12.84 Catharine Lo Griffin F 51 V-1 V-1 Female 948
123 1:19:58.64 Ty Fu M 39 V-1 V-1 Male 1018
124 1:20:12.29 Bree Thuston F 37 OC-1 30-39 1023
125 1:20:12.30 Kris Long M 43 OC-1 40-49 1019
126 1:20:22.61 Finley Konold M 29 OC-1 19-29 966
127 1:20:51.92 Lave, Tiff Mashiba F OC-6 All Female 954
128 1:21:04.21 Kelly Godwin F 49 OC-1 40-49 937
129 1:21:12.18 Kalena Mckeague F 18 OC-1 18 and Under 989
130 1:21:33.99 Niki Kirby F 30 OC-1 30-39 967
131 1:21:36.12 Kaleo Pontes M 11 OC-1 16 and Under 1017
132 1:21:37.00 Vincent Rapoza M 45 OC-1 40-49 974
133 1:21:39.61 Noelle Mello F 18 OC-1 18 and Under 528
134 1:22:00.60 Alane Koki F 62 OC-1 58-63 260
135 1:22:25.28 Makana Amantiad, Kyren Olivas M OC-2 OC-2 MALE 979 Huli Boys
136 1:22:36.67 Richard Cooper M 59 OC-1 58-63 940
137 1:22:46.42 Kara Watson, Kylea-Haley Dicion F OC-2 OC-2 FEMALE 991 Hammahs
138 1:22:59.29 Jaydon Cuesta M 33 OC-1 30-39 952
139 1:25:05.56 Ginger Dillman F 39 OC-1 30-39 375
140 1:25:53.67 Fredric Villamor M 52 OC-1 50-57 140
141 1:25:56.13 Alika Kahiamoe-Terukina M 44 OC-1 40-49 687
142 1:26:47.15 Manuel Pascual M 29 OC-1 19-29 982
143 1:26:52.68 Elbert Laza M 44 OC-1 40-49 530
144 1:27:04.16 Jenna-Lee Yoneshige & Lani Chow F OC-2 OC-2 FEMALE 943
145 1:28:05.83 Amber Rose F 45 OC-1 40-49 201
146 1:28:06.94 Sunny Unga F 42 OC-1 40-49 972
147 1:31:15.77 Lisa Hyatt F 56 OC-1 50-57 965
148 1:31:26.22 Cedar Kehoe F 66 Surfski OVERALL SS FEMALE 1032
149 1:32:03.88 Peter White M 53 OC-1 50-57 1034
150 1:32:15.51 Andrea Schwarz F 48 OC-1 40-49 1033
151 1:32:20.17 Bert Ishimaru M 55 OC-1 50-57 270
152 1:32:21.08 Lydia Mertyris F 50 OC-1 50-57 414
153 1:33:28.63 Jeffrey Litfin M 33 OC-1 30-39 941
154 1:34:28.24 Axel Edwardsson M 53 OC-1 50-57 956
155 1:35:04.95 Marcelo Thompson M 15 V-1 V-1 Male 1039
156 1:37:54.00 Kahanu Amantiad F 24 V-1 V-1 Female 1026
157 1:38:05.96 Randall Corpuz M 50 OC-1 50-57 981
158 1:39:48.73 Tara Manoogian F 29 OC-1 19-29 1036
159 1:41:09.67 Randy Manano M 52 OC-1 50-57 961
160 1:41:17.21 Marvin Esdicul M 48 OC-1 40-49 960
161 1:44:29.78 Keli'I Lum M 36 OC-1 30-39 939
162 1:45:00.80 Ohiakuikauanoe Botelho F 14 OC-1 16 and Under 964
163 1:49:14.07 Heath Allen M 52 V-1 V-1 Male 735
164 1:49:47.84 Kleber Mota M 79 OC-1 70+ 1010
165 1:49:58.70 Verna Del Rosario-Sutton F 63 OC-1 58-63 949