Hawaii Kai to Sand Island (14.5 miles)
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|
| 2 | 1:47:10.57 | Leeward Kai | M | OC-6 | 18/adult JR and ADULT | 3031 | |
| 4 | 1:52:23.05 | Lanikai Green | M | OC-6 | 16/adult JR and ADULT | 3042 | |
| 6 | 2:00:01.27 | Lanikai white | M | OC-6 | 18/adult JR and ADULT | 3040 | |
| 7 | 2:00:27.39 | M | OC-6 | 18 and under JR ONLY | 3037 | Na Keiki O Ka Moi | |
| 10 | 2:06:40.87 | M | OC-6 | 18/adult JR and ADULT | 3032 | Imi Ola | |
| 13 | 2:12:45.15 | Lanikai Girls | F | OC-6 | 16/adult JR and ADULT | 3041 | |
| 14 | 2:12:53.35 | F | OC-6 | 18 and under JR ONLY | 3027 | OCC/NKOK Black | |
| 15 | 2:14:43.66 | F | OC-6 | 16 and under JR ONLY | 3028 | OCC/NKOK Red | |
| 18 | 2:15:41.80 | Hui Nalu | F | OC-6 | 18 and under JR ONLY | 3043 | |
| 21 | 2:22:30.69 | Leeward Kai Titaz | F | OC-6 | 18/adult JR and ADULT | 3036 | |
| 22 | 2:26:58.90 | F | OC-6 | 18 and under JR ONLY | 3034 | Imi Ola/Na Keiki O Ka Moi |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.